Acquisition Timing Information#
카메라의 타이밍과 지연 시간을 파악하면 최고 성능을 발휘하도록 이미징 시스템을 최적화하는 데 도움이 됩니다.
Acquisition Timing Charts#
Area Scan Cameras#
다음 그림은 Basler 면상 카메라의 이미지 획득 및 전송 타이밍 차트를 보여줍니다.
이 다이어그램은 다음 설정이 적용된 카메라를 기준으로 합니다.
- Hardware triggering 활성화됨 (외부 Frame Start 트리거)
- Timed Exposure Mode
- Rising Edge Trigger Activation
- 비중첩 이미지 획득
Line Scan Cameras#
다음 그림은 Basler 라인 스캔 카메라의 이미지 획득 및 전송 타이밍 차트를 보여줍니다.
정보
이 타이밍 차트는 TDI 센서가 탑재된 Basler 라인 스캔 카메라에는 적용되지 않습니다.
이 다이어그램은 다음 설정이 적용된 카메라를 기준으로 합니다.
- Hardware triggering 활성화됨 (외부 Exposure Start 트리거)
- Timed Exposure Mode
- Rising Edge Trigger Activation
- 중첩 이미지 획득
Timings and Delays#
Exposure Start Delay#
Exposure Start Delay는 트리거 신호가 감지된 시점부터 실제 노출이 시작될 때까지의 시간입니다.
사용 가능한 경우 Exposure Start Delay 기능을 사용하여 Exposure Start Delay를 확인할 수 있습니다. 기능을 사용할 수 없는 경우 Specifics 섹션에서 카메라 모델의 값을 찾아볼 수 있습니다.
Exposure Start Delay에 추가 지연 시간을 더해야 할 수 있습니다.
- Hardware triggering을 사용하는 경우 입력 라인의 propagation delay("응답 시간")로 인해 발생하는 지연을 추가해야 합니다.
- 다음 기능을 사용하는 경우 Line Debouncer 다음 값과 동일한 지연 시간을 추가해야 합니다.
LineDebouncerTime매개변수 값. - 다음 항목을 구성하는 경우 트리거 지연 Frame Start trigger의 경우 다음 항목과 동일한 지연 시간을 추가해야 합니다.
TriggerDelay매개변수 값. - 카메라 모델에 따라추가적인 Image ROI Exposure Start Delay를 고려해야 할 수 있습니다. Image ROI Exposure Start Delay는 다음 설정에 따라 달라지며,
OffsetY다음 항목의 설정: 이미지 ROI 그리고 다음을 통해 계산할 수 있습니다.OffsetY* tRow. 이 지연 시간은 Image ROI 설정에 관계없이 각 획득 시 전체 센서가 노출되고 판독되기 때문에 발생합니다. - Long Exposure Camera Operation Mode를 사용하는 경우 Exposure Start Delay가 증가합니다.
예: 다음 조건을 가정해 보겠습니다. 카메라의 Exposure Start Delay는 18 µs입니다. 카메라가 하드웨어 트리거용으로 구성되어 있습니다. 입력 라인의 전파 지연은 1.5 µs입니다. 다음 매개변수를 설정합니다. LineDebouncerTime 5 µs로 설정합니다. Frame Start trigger의 Trigger Delay를 200 µs로 설정합니다. Image ROI Exposure Start Delay가 적용되지 않습니다. Camera Operation Mode는 다음과 같이 설정됩니다. Standard.
이 경우:
Total Start Delay = Exposure Start Delay + Input Line Response Time + Line Debouncer Setting + Frame Start Trigger Delay = 18 µs + 1.5 µs + 5 µs + 200 µs = 224.5 µs
정보
daA1280-54um/uc, daA1920-15um, daA1920-30um/uc 및 daA2500-14um/uc 모델에서는 Immediate Trigger Mode를 사용할 수 있습니다.
Immediate Trigger Mode가 활성화되면 트리거 직후 노출이 시작되지만, 이미지 매개변수의 변경 사항은 짧은 지연 시간(즉, 하나 이상의 이미지가 획득된 후) 후에 적용됩니다. 이는 Exposure Start Delay를 최소화하려는 경우, 즉 가능한 한 빨리 이미지 획득을 시작하고자 하고 이미징 조건이 안정적인 경우에 유용합니다.
Immediate Trigger Mode를 활성화하려면 다음을 설정하십시오. BslImmediateTriggerMode 파라메터 On.
이 설정은 다음 상황에서 적용됩니다. TriggerMode 파라미터가 다음으로 설정된 경우에만 Light Control 기능과 함께 사용할 수 있음을 명시했습니다. On.
Sensor Readout Time#
Sensor Readout Time은 센서에서 이미지 데이터를 읽어오는 데 걸리는 시간입니다. Sensor Readout Time 카메라 기능을 사용하여 이 시간을 확인할 수 있습니다.
버퍼에 충분한 양의 데이터가 누적되었다고 카메라가 판단하면, 카메라는 데이터 전송을 카메라에서 호스트 컴퓨터로 시작합니다.
Frame Transmission Time#
Frame transmission time은 카메라의 버퍼에서 획득한 프레임을 호스트 컴퓨터로 전송하는 데 걸리는 시간입니다.
GigE 및 USB 3.0 카메라의 경우, Frame transmission time은 프레임마다 다를 수 있으며 부분적으로는 호스트 컴퓨터가 데이터 전송을 요청하는 시점에 따라 달라집니다.
Transmission Start Delay#
Transmission start delay는 카메라이 센서에서 획득한 프레임 데이터를 읽기 시작하는 시점부터 획득한 프레임의 데이터 전송을 호스트 컴퓨터로 시작하는 시점까지의 시간입니다.
GigE 및 USB 3.0 카메라의 경우, Transmission start delay는 프레임마다 다를 수 있으며 주로 호스트 컴퓨터가 데이터 전송 요청을 시작하는 시점에 따라 달라집니다.
세부 정보#
| Camera Model | Exposure Start Delay [µs] (비중첩 이미지 획득) | Exposure Start Delay [µs] (중첩 이미지 획득) |
|---|---|---|
| a2A640-240gmSWIR | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 |
| a2A640-240umSWIR | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 |
| a2A1280-80gmSWIR | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 |
| a2A1280-125umSWIR | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 |
| a2A1920-51gcBAS | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-51gcIP67 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-51gcPRO | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-51gmBAS | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-51gmIP67 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-51gmPRO | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-160ucBAS | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-160ucPRO | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-160umBAS | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-160umPRO | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 20 |
| a2A1920-165g5cBAS | 8-bit Sensor Bit Depth: 15 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 21 | 8-bit Sensor Bit Depth: 15 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 21 |
| a2A1920-165g5mBAS | 8-bit Sensor Bit Depth: 15 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 21 | 8-bit Sensor Bit Depth: 15 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 21 |
| a2A1920-168mgc | 8-bit Sensor Bit Depth: 15 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 15 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 20 |
| a2A1920-168mgm | 8-bit Sensor Bit Depth: 15 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 20 | 8-bit Sensor Bit Depth: 15 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 20 |
| a2A2048-35gmSWIR | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 |
| a2A2048-37gcBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-37gcPRO | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-37gmBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-37gmPRO | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-110umSWIR | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 |
| a2A2048-114g5cBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114g5mBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114mgc | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114mgm | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114ucBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114ucPRO | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114umBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114umPRO | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-173cmSWIR | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 29 | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 29 |
| a2A2440-98g5cBAS | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 20 12-bit Sensor Bit Depth: 23 | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 20 12-bit Sensor Bit Depth: 23 |
| a2A2440-98g5mBAS | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 20 12-bit Sensor Bit Depth: 23 | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 20 12-bit Sensor Bit Depth: 23 |
| a2A2448-23gcBAS | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gcIP67 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gcPRO | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gmBAS | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gmIP67 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gmPRO | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-75ucBAS | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-75ucPRO | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-75umBAS | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-75umPRO | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-90mgc | 10-bit Sensor Bit Depth: 68 12-bit Sensor Bit Depth: 80 | 10-bit Sensor Bit Depth: 68 12-bit Sensor Bit Depth: 80 |
| a2A2448-90mgm | 10-bit Sensor Bit Depth: 68 12-bit Sensor Bit Depth: 80 | 10-bit Sensor Bit Depth: 68 12-bit Sensor Bit Depth: 80 |
| a2A2448-105g5cBAS | 10-bit Sensor Bit Depth: 56 12-bit Sensor Bit Depth: 74 | 10-bit Sensor Bit Depth: 56 12-bit Sensor Bit Depth: 74 |
| a2A2448-105g5mBAS | 10-bit Sensor Bit Depth: 56 12-bit Sensor Bit Depth: 74 | 10-bit Sensor Bit Depth: 56 12-bit Sensor Bit Depth: 74 |
| a2A2448-120cc | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-120cm | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-210cc | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-210cm | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2464-23gcBAS | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-23gcPRO | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-23gmBAS | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-23gmPRO | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-77ucBAS | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-77ucPRO | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-77umBAS | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-77umPRO | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-115g5cBAS | 10-bit Sensor Bit Depth: 81 12-bit Sensor Bit Depth: 89 | 10-bit Sensor Bit Depth: 81 12-bit Sensor Bit Depth: 89 |
| a2A2464-115g5mBAS | 10-bit Sensor Bit Depth: 81 12-bit Sensor Bit Depth: 89 | 10-bit Sensor Bit Depth: 81 12-bit Sensor Bit Depth: 89 |
| a2A2560-20gmSWIR | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 |
| a2A2560-70umSWIR | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 | 10-bit Sensor Bit Depth: 17 12-bit Sensor Bit Depth: 29 |
| a2A2560-131cmSWIR | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 29 | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 29 |
| a2A2590-22gcBAS | 12-bit Sensor Bit Depth: 17645d | 해당 없음 |
| a2A2590-22gcPRO | 12-bit Sensor Bit Depth: 17645d | 해당 없음 |
| a2A2590-22gmBAS | 12-bit Sensor Bit Depth: 17645d | 해당 없음 |
| a2A2590-22gmPRO | 12-bit Sensor Bit Depth: 17645d | 해당 없음 |
| a2A2590-60ucBAS | 12-bit Sensor Bit Depth: 17645d | 해당 없음 |
| a2A2590-60ucPRO | 12-bit Sensor Bit Depth: 17645d | 해당 없음 |
| a2A2590-60umBAS | 12-bit Sensor Bit Depth: 17645d | 해당 없음 |
| a2A2590-60umPRO | 12-bit Sensor Bit Depth: 17645d | 해당 없음 |
| a2A2600-20gcBAS | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-20gcPRO | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-20gmBAS | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-20gmPRO | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-64ucBAS | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-64ucPRO | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-64umBAS | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-64umPRO | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2840-14gcBAS | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gcIP67 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gcPRO | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gmBAS | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gmIP67 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gmPRO | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gmUV | 8-bit Sensor Bit Depth: 97 10-bit Sensor Bit Depth: 119 12-bit Sensor Bit Depth: 142 | 8-bit Sensor Bit Depth: 97 10-bit Sensor Bit Depth: 119 12-bit Sensor Bit Depth: 142 |
| a2A2840-48ucBAS | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-48ucPRO | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-48umBAS | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-48umPRO | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-48umUV | 8-bit Sensor Bit Depth: 97 10-bit Sensor Bit Depth: 119 12-bit Sensor Bit Depth: 142 | 8-bit Sensor Bit Depth: 97 10-bit Sensor Bit Depth: 119 12-bit Sensor Bit Depth: 142 |
| a2A2840-57mgc | 10-bit Sensor Bit Depth: 66 12-bit Sensor Bit Depth: 79 | 10-bit Sensor Bit Depth: 66 12-bit Sensor Bit Depth: 79 |
| a2A2840-57mgm | 10-bit Sensor Bit Depth: 66 12-bit Sensor Bit Depth: 79 | 10-bit Sensor Bit Depth: 66 12-bit Sensor Bit Depth: 79 |
| a2A2840-67g5cBAS | 10-bit Sensor Bit Depth: 54 12-bit Sensor Bit Depth: 63 | 10-bit Sensor Bit Depth: 54 12-bit Sensor Bit Depth: 63 |
| a2A2840-67g5mBAS | 10-bit Sensor Bit Depth: 54 12-bit Sensor Bit Depth: 63 | 10-bit Sensor Bit Depth: 54 12-bit Sensor Bit Depth: 63 |
| a2A2840-67g5mUV | 10-bit Sensor Bit Depth: 82 12-bit Sensor Bit Depth: 97 | 10-bit Sensor Bit Depth: 82 12-bit Sensor Bit Depth: 97 |
| a2A2840-86cc | 8-bit Sensor Bit Depth: 52 10-bit Sensor Bit Depth: 55 12-bit Sensor Bit Depth: 63 | 8-bit Sensor Bit Depth: 52 10-bit Sensor Bit Depth: 55 12-bit Sensor Bit Depth: 63 |
| a2A2840-86cm | 8-bit Sensor Bit Depth: 52 10-bit Sensor Bit Depth: 55 12-bit Sensor Bit Depth: 63 | 8-bit Sensor Bit Depth: 52 10-bit Sensor Bit Depth: 55 12-bit Sensor Bit Depth: 63 |
| a2A3536-9gcBAS | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-9gcPRO | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-9gmBAS | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-9gmPRO | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-31ucBAS | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-31ucPRO | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-31umBAS | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-31umPRO | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-37mgc | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-37mgm | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-42g5cBAS | Exposure Start Delay 참조. | 해당 없음 |
| a2A3536-42g5mBAS | Exposure Start Delay 참조. | 해당 없음 |
| a2A3840-13gcBAS | 12-bit Sensor Bit Depth: 21459d | 해당 없음 |
| a2A3840-13gcPRO | 12-bit Sensor Bit Depth: 21459d | 해당 없음 |
| a2A3840-13gmBAS | 12-bit Sensor Bit Depth: 21459d | 해당 없음 |
| a2A3840-13gmPRO | 12-bit Sensor Bit Depth: 21459d | 해당 없음 |
| a2A3840-45ucBAS | 12-bit Sensor Bit Depth: 21459d | 해당 없음 |
| a2A3840-45ucPRO | 12-bit Sensor Bit Depth: 21459d | 해당 없음 |
| a2A3840-45umBAS | 12-bit Sensor Bit Depth: 21459d | 해당 없음 |
| a2A3840-45umPRO | 12-bit Sensor Bit Depth: 21459d | 해당 없음 |
| a2A4096-9gcBAS | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gcIP67 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gcPRO | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gmBAS | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gmIP67 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gmPRO | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-30ucBAS | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-30ucPRO | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-30umBAS | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-30umPRO | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
